Same model, served by 1 provider.
| Provider | Their model id | Serving | Input | Output | Cached in | Blended 3:1 | Source | |
|---|---|---|---|---|---|---|---|---|
AWS Bedrock | us.amazon.nova-pro-v1:0 | standardQuantization not disclosed | $0.80 | $3.2 | $0.20 | $1.4 | Verified 6h ago · Changed 6h ago More prices
| |
AWS Bedrock | amazon.nova-pro-v1:0 | standardQuantization not disclosed | $0.80 | $3.2 | $0.20 | $1.4 | Verified 6h ago · Changed 6h ago More prices
| |
AWS Bedrock | apac.amazon.nova-pro-v1:0 | standardQuantization not disclosed | $0.84 | $3.36 | $0.21 | $1.47 | Verified 6h ago · Changed 6h ago More prices
| |
AWS Bedrock | eu.amazon.nova-pro-v1:0 | standardQuantization not disclosed | $0.92 | $3.68 | $0.23 | $1.61 | Verified 6h ago · Changed 6h ago More prices
|
Same weights don't always mean identical outputs: quantization, context limits and serving stacks can change quality, especially for tool calling. Prices are USD per 1M tokens; hyperscaler prices are for the reference region shown.
| AWS Bedrock | $144/mo |
| AWS Bedrock | $144/mo |
| AWS Bedrock | $151.2/mo |
| AWS Bedrock | $165.6/mo |
Cache hits use each provider's cached-input price where it has one. Cache write costs aren't included.