Same open weights, served by 5 providers. Weights: moonshotai/Kimi-K3.
| Provider | Their model id | Serving | Input | Output | Cached in | Blended 3:1 | Source | |
|---|---|---|---|---|---|---|---|---|
DeepInfra | moonshotai/Kimi-K3 | standardMXFP4 | $2.85 | $14.25 | $0.285 | $5.7 | Verified 3h ago · Changed 6h ago More prices
| |
Azure AI Foundry Fireworks on Azure | kimi-k3 | standardglobal endpointQuantization not disclosed | $3.0 | $15.0 | $0.30 | $6.0 | Verified 3h ago · Changed 6h ago | |
Together AI | moonshotai/Kimi-K3 | standardQuantization not disclosed | $3.0 | $15.0 | $0.30 | $6.0 | Verified 5h ago · Changed 5h ago | |
Fireworks AI | accounts/fireworks/models/kimi-k3 | standardQuantization not disclosed | $3.0 | $15.0 | $0.30 | $6.0 | Verified 5h ago · Changed 5h ago | |
Fireworks AI | accounts/fireworks/routers/kimi-latest | standardQuantization not disclosed | $3.0 | $15.0 | $0.30 | $6.0 | Verified 5h ago · Changed 5h ago | |
AWS Bedrock | global.moonshotai.kimi-k3 | standardQuantization not disclosed | $3.0 | $15.0 | $0.30 | $6.0 | Verified 5h ago · Changed 5h ago More prices
| |
Azure AI Foundry Fireworks on Azure | kimi-k3 | standarddata zone (US)Quantization not disclosed | $3.3 | $16.5 | $0.33 | $6.6 | Verified 3h ago · Changed 6h ago | |
AWS Bedrock | us.moonshotai.kimi-k3 | standardQuantization not disclosed | $3.3 | $16.5 | $0.33 | $6.6 | Verified 5h ago · Changed 5h ago More prices
| |
Fireworks AI | accounts/fireworks/routers/kimi-k3-fast | standardQuantization not disclosed | $4.5 | $22.5 | $0.45 | $9.0 | Verified 5h ago · Changed 5h ago | |
Fireworks AI | accounts/fireworks/routers/kimi-fast-latest | standardQuantization not disclosed | $4.5 | $22.5 | $0.45 | $9.0 | Verified 5h ago · Changed 5h ago |
Same weights don't always mean identical outputs: quantization, context limits and serving stacks can change quality, especially for tool calling. Prices are USD per 1M tokens; hyperscaler prices are for the reference region shown.
| DeepInfra mxfp4 | $570/mo |
| Azure AI Foundry global endpoint | $600/mo |
| Together AI | $600/mo |
| Fireworks AI | $600/mo |
| Fireworks AI | $600/mo |
| AWS Bedrock | $600/mo |
| Azure AI Foundry data zone (US) | $660/mo |
| AWS Bedrock | $660/mo |
| Fireworks AI | $900/mo |
| Fireworks AI | $900/mo |
Cache hits use each provider's cached-input price where it has one. Cache write costs aren't included.