Same model, served by 1 provider.
| Provider | Their model id | Serving | Input | Output | Cached in | Blended 3:1 | Source | |
|---|---|---|---|---|---|---|---|---|
AWS Bedrock | global.amazon.nova-2-lite-v1:0 | standardQuantization not disclosed | $0.30 | $2.5 | $0.075 | $0.85 | Verified 7h ago · Changed 7h ago More prices
| |
AWS Bedrock | us.amazon.nova-2-lite-v1:0 | standardQuantization not disclosed | $0.33 | $2.75 | $0.083 | $0.935 | Verified 7h ago · Changed 7h ago More prices
| |
AWS Bedrock | amazon.nova-2-lite-v1:0 | standardQuantization not disclosed | $0.33 | $2.75 | $0.083 | $0.935 | Verified 7h ago · Changed 7h ago More prices
| |
AWS Bedrock | eu.amazon.nova-2-lite-v1:0 | standardQuantization not disclosed | $0.374 | $3.16 | $0.093 | $1.07 | Verified 7h ago · Changed 7h ago More prices
| |
AWS Bedrock | jp.amazon.nova-2-lite-v1:0 | standardQuantization not disclosed | $0.396 | $3.31 | $0.099 | $1.12 | Verified 7h ago · Changed 7h ago More prices
|
Same weights don't always mean identical outputs: quantization, context limits and serving stacks can change quality, especially for tool calling. Prices are USD per 1M tokens; hyperscaler prices are for the reference region shown.
| AWS Bedrock | $80/mo |
| AWS Bedrock | $88/mo |
| AWS Bedrock | $88/mo |
| AWS Bedrock | $100.54/mo |
| AWS Bedrock | $105.82/mo |
Cache hits use each provider's cached-input price where it has one. Cache write costs aren't included.