Same model, served by 1 provider.
| Provider | Their model id | Serving | Input | Output | Cached in | Blended 3:1 | Source | |
|---|---|---|---|---|---|---|---|---|
AWS Bedrock | us.amazon.nova-lite-v1:0 | standardQuantization not disclosed | $0.06 | $0.24 | $0.015 | $0.105 | Verified 7h ago · Changed 7h ago More prices
| |
AWS Bedrock | amazon.nova-lite-v1:0 | standardQuantization not disclosed | $0.06 | $0.24 | $0.015 | $0.105 | Verified 7h ago · Changed 7h ago More prices
| |
AWS Bedrock | apac.amazon.nova-lite-v1:0 | standardQuantization not disclosed | $0.063 | $0.252 | $0.016 | $0.11 | Verified 7h ago · Changed 7h ago More prices
| |
AWS Bedrock | ca.amazon.nova-lite-v1:0 | standardQuantization not disclosed | $0.064 | $0.256 | $0.016 | $0.112 | Verified 7h ago · Changed 7h ago More prices
| |
AWS Bedrock | eu.amazon.nova-lite-v1:0 | standardQuantization not disclosed | $0.069 | $0.276 | $0.017 | $0.121 | Verified 7h ago · Changed 7h ago More prices
|
Same weights don't always mean identical outputs: quantization, context limits and serving stacks can change quality, especially for tool calling. Prices are USD per 1M tokens; hyperscaler prices are for the reference region shown.
| AWS Bedrock | $10.8/mo |
| AWS Bedrock | $10.8/mo |
| AWS Bedrock | $11.34/mo |
| AWS Bedrock | $11.52/mo |
| AWS Bedrock | $12.42/mo |
Cache hits use each provider's cached-input price where it has one. Cache write costs aren't included.