Same model, served by 1 provider.
| Provider | Their model id | Serving | Input | Output | Cached in | Blended 3:1 | Source | |
|---|---|---|---|---|---|---|---|---|
AWS Bedrock | amazon.nova-micro-v1:0 | standardQuantization not disclosed | $0.035 | $0.14 | $0.0088 | $0.061 | Verified 8h ago · Changed 8h ago More prices
| |
AWS Bedrock | us.amazon.nova-micro-v1:0 | standardQuantization not disclosed | $0.035 | $0.14 | $0.0088 | $0.061 | Verified 8h ago · Changed 8h ago More prices
| |
AWS Bedrock | apac.amazon.nova-micro-v1:0 | standardQuantization not disclosed | $0.037 | $0.148 | $0.0092 | $0.065 | Verified 8h ago · Changed 8h ago More prices
| |
AWS Bedrock | eu.amazon.nova-micro-v1:0 | standardQuantization not disclosed | $0.04 | $0.16 | $0.01 | $0.07 | Verified 8h ago · Changed 8h ago More prices
|
Same weights don't always mean identical outputs: quantization, context limits and serving stacks can change quality, especially for tool calling. Prices are USD per 1M tokens; hyperscaler prices are for the reference region shown.
| AWS Bedrock | $6.3/mo |
| AWS Bedrock | $6.3/mo |
| AWS Bedrock | $6.66/mo |
| AWS Bedrock | $7.2/mo |
Cache hits use each provider's cached-input price where it has one. Cache write costs aren't included.