Same model, served by 3 providers.
| Provider | Their model id | Serving | Input | Output | Cached in | Blended 3:1 | Source | |
|---|---|---|---|---|---|---|---|---|
Azure AI Foundry | gpt-5.6-sol | standardglobal endpointQuantization not disclosed | $4.0 | $20.0 | $0.40 | $8.0 | Verified 6h ago · Changed 8h ago More prices
| |
OpenAI Original creator | gpt-5.6 | standardQuantization not disclosed | $4.0 | $20.0 | $0.40 | $8.0 | Verified 8h ago · Changed 8h ago More prices
| |
OpenAI Original creator | gpt-daybreak-blue-latest | standardQuantization not disclosed | $4.0 | $20.0 | $0.40 | $8.0 | Verified 8h ago · Changed 8h ago More prices
| |
OpenAI Original creator | gpt-5.6-sol | standardQuantization not disclosed | $4.0 | $20.0 | $0.40 | $8.0 | Verified 8h ago · Changed 8h ago More prices
| |
AWS Bedrock | global.openai.gpt-5.6-sol | standardQuantization not disclosed | $4.0 | $20.0 | $0.40 | $8.0 | Verified 8h ago · Changed 8h ago More prices
| |
Azure AI Foundry | gpt-5.6-sol | standarddata zone (US)Quantization not disclosed | $4.4 | $22.0 | $0.44 | $8.8 | Verified 6h ago · Changed 8h ago More prices
| |
AWS Bedrock | us.openai.gpt-5.6-sol | standardQuantization not disclosed | $4.4 | $22.0 | $0.44 | $8.8 | Verified 8h ago · Changed 8h ago More prices
| |
AWS Bedrock | openai.gpt-5.6-sol | standardQuantization not disclosed | $4.4 | $22.0 | $0.44 | $8.8 | Verified 8h ago · Changed 8h ago More prices
| |
Azure AI Foundry | gpt-5.6-sol | priorityglobal endpointQuantization not disclosed | $8.0 | $40.0 | $0.80 | $16.0 | Verified 6h ago · Changed 8h ago More prices
| |
Azure AI Foundry | gpt-5.6-sol | prioritydata zone (US)Quantization not disclosed | $8.8 | $44.0 | $0.88 | $17.6 | Verified 6h ago · Changed 8h ago More prices
|
Same weights don't always mean identical outputs: quantization, context limits and serving stacks can change quality, especially for tool calling. Prices are USD per 1M tokens; hyperscaler prices are for the reference region shown.
| Azure AI Foundry global endpoint | $800/mo |
| OpenAI | $800/mo |
| OpenAI | $800/mo |
| OpenAI | $800/mo |
| AWS Bedrock | $800/mo |
| Azure AI Foundry data zone (US) | $880/mo |
| AWS Bedrock | $880/mo |
| AWS Bedrock | $880/mo |
Cache hits use each provider's cached-input price where it has one. Cache write costs aren't included.