Same open weights, served by 6 providers. Weights: zai-org/GLM-5.3.
| Provider | Their model id | Serving | Input | Output | Cached in | Blended 3:1 | Source | |
|---|---|---|---|---|---|---|---|---|
DeepInfra Promo pricing | zai-org/GLM-5.3 | flexFP40.8× standard | $0.72 | $3.2 | $0.16 | $1.34 | Verified 4h ago · Changed 7h ago | |
DeepInfra Promo pricing | zai-org/GLM-5.3 | standardFP4 | $0.90 | $4.0 | $0.20 | $1.68 | Verified 4h ago · Changed 7h ago | |
Together AI | zai-org/GLM-5.3 | standardQuantization not disclosed | $1.4 | $4.4 | $0.26 | $2.15 | Verified 6h ago · Changed 6h ago | |
Fireworks AI | accounts/fireworks/models/glm-5p3 | standardQuantization not disclosed | $1.4 | $4.4 | $0.26 | $2.15 | Verified 6h ago · Changed 6h ago | |
Fireworks AI | accounts/fireworks/routers/glm-latest | standardQuantization not disclosed | $1.4 | $4.4 | $0.26 | $2.15 | Verified 6h ago · Changed 6h ago | |
Mistral | zai-glm-5-3 | standardQuantization not disclosed | $1.4 | $4.4 | $0.14 | $2.15 | Verified 6h ago · Changed 6h ago | |
AWS Bedrock | global.zai.glm-5.3 | standardQuantization not disclosed | $1.68 | $5.28 | $0.312 | $2.58 | Verified 6h ago · Changed 6h ago More prices
| |
Azure AI Foundry Fireworks on Azure | glm-5.3 | standardeastusQuantization not disclosed | $1.75 | $5.5 | $0.325 | $2.69 | Verified 4h ago · Changed 7h ago | |
AWS Bedrock | us.zai.glm-5.3 | standardQuantization not disclosed | $1.85 | $5.81 | $0.343 | $2.84 | Verified 6h ago · Changed 6h ago More prices
| |
Azure AI Foundry Fireworks on Azure | glm-5.3 | standarddata zone (US)Quantization not disclosed | $2.1 | $6.6 | $0.39 | $3.23 | Verified 4h ago · Changed 7h ago | |
Fireworks AI | accounts/fireworks/routers/glm-fast-latest | standardQuantization not disclosed | $2.1 | $6.6 | $0.39 | $3.23 | Verified 6h ago · Changed 6h ago | |
Fireworks AI | accounts/fireworks/routers/glm-5p3-fast | standardQuantization not disclosed | $2.1 | $6.6 | $0.39 | $3.23 | Verified 6h ago · Changed 6h ago |
Same weights don't always mean identical outputs: quantization, context limits and serving stacks can change quality, especially for tool calling. Prices are USD per 1M tokens; hyperscaler prices are for the reference region shown.
| DeepInfra fp4 | $170/mo |
| Together AI | $228/mo |
| Fireworks AI | $228/mo |
| Fireworks AI | $228/mo |
| Mistral | $228/mo |
| AWS Bedrock | $273.6/mo |
| Azure AI Foundry eastus | $285/mo |
| AWS Bedrock | $300.96/mo |
| Azure AI Foundry data zone (US) | $342/mo |
| Fireworks AI | $342/mo |
| Fireworks AI | $342/mo |
Cache hits use each provider's cached-input price where it has one. Cache write costs aren't included.